All page references are to The Fantasy Trip In the Labyrinth rulebook, unless noted otherwise.
A collection of my own musings, not to be taken too seriously. -HJC
A monster's firepower rating is:
10 times the square root of (Damage it does each turn times the number of turns it survives against an endless line of optimal starting human characters)
A typical starting player character has a firepower rating in the mid thirties with specialized combat builds around fifty.
My suggestion is to award XP equal to the sum of the Firepower defeated and divide this amongst the party members. Award a greater share to those party members who were more effective in the battle and reduce the total sum awarded if the party firepower greatly exceeds the firepower of the defeated foe.
Note that ITL 129 awarded 40 XPs for killing one troll, but that party was considerably stronger than just one troll.
I've included CR from that brand-X game, where the monster concepts agree between the two games.
Firepower | Monster | CR | Notes |
---|---|---|---|
3 | Human Child | ? | Thrown rocks are wimpy |
3 | Scuttle | - | - |
3 | Rat | 0 | Subject to stomp |
4 | Small Spider | 0 | Subject to stomp |
4 | Bare Owl | - | - |
6 | Banshee Bat | 0 | - |
6 | Plocker | - | - |
6 | Scum Bunny | - | - |
8 | Mob Ape | - | - |
9 | Slinker | - | - |
10 | Net Algae | - | - |
12 | Domestic Cat | 0 | - |
12 | Monkey | - | - |
13 | Dingo | - | - |
13 | Piranha | - | - |
13 | Vampire Bat | 0 | - |
15 | Green Slime | - | - |
16 | Dragonet | - | Bestiary, dual daggers |
17 | Red Slime | - | - |
17 | Wasp | - | - |
18 | Piranhakeet | - | - |
19 | Small Scorpion | - | - |
20 | Bloodtree | - | - |
22 | Shadowight | - | - |
23 | Dragonet | - | ITL 92, dual daggers |
23 | Giant Scolopendra | - | - |
23 | Giant Scorpion | - | - |
24 | Large Pit Trap Plant | - | - |
26 | Brown Slime | - | - |
28 | Chimpanzee | - | - |
28 | Human Skeleton | ¼ | - |
28 | Human Zombie | ¼ | - |
29 | Giant Spider | 1 | - |
30 | 1-hex Dragon | 1 | - |
30 | Am Bush | - | - |
30 | Baboon | 0 | - |
30 | Large Crabman | - | - |
30 | Wizard Wraith | - | Using occult Staff blasts |
30 | Wolf | ¼ | - |
31 | Jaguar | - | - |
31 | Mauler | - | - |
32 | Night-Gaunt | - | - |
33 | Rattlesnake | ⅛ | - |
35 | Neanderthal | - | - |
36 | Dolphin | - | - |
36 | Giant Jumping Spider | ¼ | - |
37 | Ghoul | - | - |
37 | Myrmidon | - | ST 12, DX 12, Broadsword, Sm shield |
38 | Giant Gate Spider | - | - |
38 | Glyptodont | - | - |
39 | Two headed hydra | - | Two-hex, ST 18 DX 11 IQ 8 MA 8 Two bites(1d), no poison. |
43 | Dire Wolf | 1 | - |
44 | Human Ghost | 4 | Spook effect estimated |
44 | Human Wight | 3 | - |
45 | Diatryma | - | - |
45 | Pegasus | 2 | - |
45 | Small Goo | - | - |
46 | Great Ape | ½ | - |
46 | Unicorn | 5 | - |
46 | Wyvern | 6 | - |
47 | Big Lizard | ¼ | - |
49 | Cinnamon Bear | ½ | - |
49 | Giant Snake | 2 | No poison or constriction |
49 | Ogre | 2 | - |
50 | Chupacabra | - | Assuming attack on sleeper |
50 | Gargoyle | - | Summoned, fist against sword |
51 | Giant | 5 | Using weapon talents |
51 | Silver Slime | - | - |
52 | Sasquatch | - | - |
52 | Amphicyon | - | 2-hex, ST 30, DX 10, IQ 5, MA 8 Bite(2d+1) Fur(1) Biggest of the bear-dogs. |
53 | Basilisk | 3 | - |
55 | 2-hex Dragon | 2 | - |
58 | Giant Scorpion | 3 | - |
58 | Gryphon | - | - |
59 | Lion | 1 | - |
60 | Stone Beetle | - | - |
60 | Tiger | 1 | - |
62 | 2-hex Dragon | 3 | With extended breath |
62 | Yeti | 3 | - |
63 | Boa constrictor | 2 | - |
63 | Giant Poisonous Snake | 2 | 4/ST or 2d poison |
64 | Crocodile | ½ | - |
66 | Kodiak Bear | 1 | - |
67 | Cave Bear | 2 | - |
69 | Two headed hydra | - | With 3d unless 4/ST poison. |
70 | Poisonous Monster Snake | - | - |
71 | Long Lankin | - | - |
71 | Roc | 11 | - |
71 | Sabertooth Tiger | 2 | Assume both attacks in HTH at -4 DX |
72 | Troll | 5 | - |
80 | 4-hex Dragon | 6 | - |
82 | Uncle Teeth | - | - |
84 | Lesser Demon | - | Bare handed |
90 | Apep | - | - |
91 | Giant Wolverine | - | - |
98 | 4-hex Dragon | 8 | With extended breath |
101 | 3-hex Turtle | - | - |
101 | Indricotherium | - | - |
112 | Medium Goo | - | - |
116 | Mega Flash Spider | 3 | 7-hex, ST 45 DX 12 IQ 5 MA 8, Bite (2d + 3d poison unless 4/ST save) or Teleport self as spell (at 3 fatigue per megahex traveled), shell (stops 2 hits) |
119 | Lesser Demon | - | Taking one turn to pick up a greatsword and making sweeping blows. |
120 | Naga | 8 | Wizard, ST 12, DX 12, IQ 12, MA 6, Mana 6. Bite(1d+1, poison does 2d unless 4/ST save), -3 to hit snake plus -4 for Blur spell. |
120 | 4-headed Hydra | - | 3d unless 4/ST poison |
123 | Greater Demon | - | Bare handed |
124 | Kraken | 23 | - |
132 | Woolly Mammoth | 6 | 10-hex, ST 75 DX 13 IQ 6 MA 14, Tusk(2d pole weapon), Stomp(3d), Trunk(2d), Fur(2) |
137 | 7-hex Dragon | 13 | These smaller dragons land and use all attacks |
140 | Large Goo | - | - |
151 | Lesser Demon | - | Taking one turn to pick up a Gigantic Sword and making sweeping blows. |
151 | 7-hex Turtle | - | - |
194 | 7-hex Dragon | 15 | With extended breath |
202 | Greater Demon | - | Taking one turn to pick up a Gigantic Sword and making sweeping blows. |
217 | 14-hex Dragon | 20 | Using claw swipe and fly tactics |
268 | 7-headed Hydra | 8 | 3d unless 4/ST poison |
297 | Octopus | - | Five hex sweeping blow with a Greatsword while defending with an expert small shield |
372 | 14-hex Dragon | 23 | With extended breath |
The Fantasy Trip(t.m.) is a trademark of Steve Jackson Games, and their rules and art are copyrighted by Steve Jackson Games. All rights are reserved by Steve Jackson Games.
This game aid is the original creation of Henry J. Cobb and is released for free distribution, and not for resale, under the permissions granted in the Steve Jackson Games Online Policy.